Anush PaninaSt. Petersburg
Competences / School Department (SD)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
113 | 113 | 2.00 |
32 | 32 | 1.00 |
103 | 103 | 2.00 / 2 |
0.00 | ||
43 | 43 | 1.67 |
0.00 |
Коллективный |
22 | 22 | 1.00 |
94 | 94 | 1.67 / 1 |
0.00 | ||
0.00 | ||
0.00 |
Личностный |
Личный |
163 | 163 | 2.67 / 3 |
93 | 93 | 2.00 / 2 |
62 | 62 | 1.00 |
11 | 11 | 0.20 |
22 | 22 | 0.60 / 2 |
0.00 | ||
113 | 113 | 1.60 / 1 |
11 | 11 | 1.00 / 1 |
0.00 | ||
22 | 22 | 1.33 |
0.00 / 3 | ||
62 | 62 | 1.33 |
32 | 32 | 0.60 |
63 | 63 | 2.00 / 2 |
0.00 | ||
93 | 93 | 2.00 / 1 |
22 | 22 | 0.33 |
0.00 | ||
83 | 83 | 1.00 |
0.00 | ||
62 | 62 | 1.33 |
Коллективный |
0.00 | ||
22 | 22 | 0.40 |
0.00 | ||
0.00 / 1 | ||
0.00 | ||
43 | 43 | 0.67 |
11 | 11 | 0.33 |
0.00 |
Социальный |
Коллективный |
83 | 83 | 2.00 |
0.00 | ||
32 | 32 | 1.00 / 2 |
63 | 63 | 1.00 / 3 |
83 | 83 | 1.00 |
22 | 22 | 0.33 / 2 |
0.00 | ||
0.00 |
Личный |
33 | 33 | 1.00 |
11 | 11 | 1.00 |
63 | 63 | 1.33 |
0.00 | ||
22 | 22 | 0.33 |
0.00 | ||
32 | 32 | 0.67 |
32 | 32 | 0.60 |
54 | 54 | 1.00 / 2 |
43 | 43 | 0.67 |
0.00 | ||
0.00 |
Речевой |
Письменный |
21 | 21 | 1.00 |
11 | 11 | 1.00 / 2 |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 / 1 | ||
22 | 22 | 1.00 |
0.00 |
Устный |
31 | 31 | 1.00 / 3 |
31 | 31 | 1.00 |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
74 | 74 | 1.20 |
0.00 |
Духовный |
Внутренний |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
31 | 31 | 1.20 |
Внешний |
63 | 63 | 1.00 / 1 |
73 | 73 | 1.00 |
0.00 | ||
0.00 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 0.40 |
0.00 | ||
0.00 | ||
92 | 92 | 1.67 |
94 | 94 | 1.67 |
32 | 32 | 0.67 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Пространственный |
32 | 32 | 0.67 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 0.33 |
Сенсорный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
31 | 31 | 1.20 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
0.00 / 1 | ||
63 | 63 | 2.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
42 | 42 | 2.00 |
0.00 |
[3-я ступень] Организаторская деятельность |
0.00 | ||
22 | 22 | 1.00 / 2 |
42 | 42 | 1.33 |
22 | 22 | 1.00 |
11 | 11 | 0.33 |
22 | 22 | 1.00 |
11 | 11 | 0.20 |
Занимать педпозицию |
11 | 11 | 0.33 / 2 |
22 | 22 | 0.33 |
21 | 21 | 0.67 |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
00 | 00 | ∫ 0.56 |
00 | 00 | ∫ 1.46 |
00 | 00 | ∫ 0.91 |
00 | 00 | ∫ 1.37 |
00 | 00 | ∫ 1.12 |
00 | 00 | ∫ 0.86 |
00 | 00 | ∫ 1.08 |
00 | 00 | ∫ 0.54 |
00 | 00 | ∫ 0.65 |
00 | 00 | ∫ 0.92 |
00 | 00 | ∫ 0.92 / 1 |
00 | 00 | ∫ 1.02 |
00 | 00 | ∫ 1.22 |
00 | 00 | ∫ 0.81 |
00 | 00 | ∫ 1.23 |
00 | 00 | ∫ 1.32 |
00 | 00 | ∫ 0.81 |
00 | 00 | ∫ 1.45 |
00 | 00 | ∫ 0.98 |
00 | 00 | ∫ 1.17 |
00 | 00 | ∫ 0.88 |
11 | 11 | ∫ 1.25 |
00 | 00 | ∫ 0.60 |
00 | 00 | ∫ 1.01 |
Новые компетенции |
0.00 | ||
0.00 |
Мыслительные |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 0.156