Vanya NinenkoSt. Petersburg
Competences / Club Teach For Russia (C TfR)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
64 | 64 | 2.00 |
22 | 22 | 1.00 |
53 | 53 | 2.00 |
22 | 22 | 0.30 |
22 | 22 | 0.60 |
0.00 |
Коллективный |
11 | 11 | 1.00 |
11 | 11 | 0.20 |
11 | 11 | 1.00 |
33 | 33 | 1.33 |
0.00 |
Личностный |
Личный |
33 | 33 | 1.00 |
75 | 75 | 2.00 |
43 | 43 | 0.80 |
11 | 11 | 0.20 |
11 | 11 | 1.00 |
11 | 11 | 0.20 |
44 | 44 | 1.60 |
43 | 43 | 1.00 |
0.00 | ||
44 | 44 | 1.60 |
32 | 32 | 1.00 |
22 | 22 | 1.00 |
0.00 | ||
43 | 43 | 2.00 |
0.00 | ||
54 | 54 | 2.00 |
22 | 22 | 1.33 |
Коллективный |
11 | 11 | 0.20 |
22 | 22 | 1.33 |
32 | 32 | 1.33 |
0.00 | ||
33 | 33 | 1.33 |
54 | 54 | 1.20 |
22 | 22 | 1.00 |
11 | 11 | 1.00 |
Социальный |
Коллективный |
22 | 22 | 1.33 |
42 | 42 | 1.33 |
32 | 32 | 1.60 |
74 | 74 | 2.00 |
63 | 63 | 1.20 |
75 | 75 | 1.40 |
32 | 32 | 1.20 |
0.00 |
Личный |
33 | 33 | 1.00 |
32 | 32 | 2.00 |
54 | 54 | 1.33 |
11 | 11 | 1.00 |
42 | 42 | 1.20 |
11 | 11 | 0.33 |
11 | 11 | 0.33 |
43 | 43 | 1.00 |
22 | 22 | 0.60 |
43 | 43 | 1.00 |
11 | 11 | 0.20 |
0.00 |
Речевой |
Письменный |
22 | 22 | 1.00 |
42 | 42 | 2.00 |
53 | 53 | 1.33 |
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
21 | 21 | 1.33 |
Устный |
32 | 32 | 1.00 |
53 | 53 | 1.00 |
22 | 22 | 1.00 |
53 | 53 | 1.67 |
11 | 11 | 1.00 |
11 | 11 | 1.00 |
42 | 42 | 1.20 |
Духовный |
Внутренний |
11 | 11 | 1.00 |
0.00 | ||
32 | 32 | 1.60 |
54 | 54 | 2.00 |
22 | 22 | 1.00 |
Внешний |
53 | 53 | 1.60 |
94 | 94 | 2.33 |
0.00 | ||
11 | 11 | 1.00 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
104 | 104 | 2.33 |
11 | 11 | 0.20 |
0.00 | ||
63 | 63 | 1.33 |
11 | 11 | 1.00 |
11 | 11 | 0.20 |
Пространственный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
Сенсорный |
0.00 | ||
44 | 44 | 1.33 |
31 | 31 | 1.00 |
0.00 | ||
11 | 11 | 1.00 |
22 | 22 | 1.00 |
Телесный |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
11 | 11 | 0.20 |
0.00 | ||
11 | 11 | 1.00 |
21 | 21 | 0.67 |
22 | 22 | 1.20 |
0.00 | ||
0.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 1.33 |
0.00 |
Организаторская деятельность |
11 | 11 | 1.00 |
11 | 11 | 1.00 |
11 | 11 | 0.20 |
43 | 43 | 1.20 |
0.00 | ||
11 | 11 | 0.33 |
0.00 |
Занимать педпозицию |
0.00 | ||
0.00 | ||
22 | 22 | 2.00 |
0.00 | ||
11 | 11 | 0.20 |
21 | 21 | 1.33 |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
11 | 11 | 1.00 |
0.00 | ||
11 | 11 | 0.20 |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
11 | 11 | 0.20 |
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
Интегральные |
00 | 00 | ∫ 1.67 |
43 | 43 | 1.67 |
00 | 00 | ∫ 0.81 |
74 | 74 | 2.33 |
33 | 33 | ∫ 1.71 |
00 | 00 | ∫ 0.72 |
22 | 22 | ∫ 1.76 |
00 | 00 | ∫ 1.12 |
11 | 11 | ∫ 1.39 |
00 | 00 | ∫ 1.42 |
74 | 74 | 2.33 |
11 | 11 | ∫ 1.16 |
11 | 11 | ∫ 1.65 |
11 | 11 | ∫ 1.09 |
00 | 00 | ∫ 1.57 |
00 | 00 | ∫ 1.14 |
00 | 00 | ∫ 1.07 |
00 | 00 | ∫ 1.53 |
00 | 00 | ∫ 1.16 |
00 | 00 | ∫ 1.14 |
00 | 00 | ∫ 0.76 |
33 | 33 | ∫ 1.42 |
00 | 00 | ∫ 1.48 |
00 | 00 | ∫ 1.31 |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 0.324