Boris YanovskyMoscow
Competences / Факультет "На Хавской" (Хавская)
Required levels are based on positions selected by the user.
collapse tree | expand
Работа с информацией | Result / Required |
---|
11 | 11 | 0.33 |
22 | 22 | 1.00 |
105 | 105 | 1.67 |
134 | 134 | 2.00 |
42 | 42 | 1.00 |
73 | 73 | 1.00 |
52 | 52 | 1.00 |
103 | 103 | 1.33 |
11 | 11 | 1.00 |
31 | 31 | 0.60 |
0.00 | ||
11 | 11 | 0.33 |
104 | 104 | 1.67 |
0.00 |
Работа с языками мышления |
21 | 21 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
21 | 21 | 0.33 |
0.00 |
Исследовательские |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Самостоятельная деятельность |
124 | 124 | 1.67 |
75 | 75 | 1.00 |
42 | 42 | 1.00 |
84 | 84 | 1.33 |
74 | 74 | 1.33 |
94 | 94 | 2.00 |
94 | 94 | 2.00 |
64 | 64 | 1.00 |
11 | 11 | 0.33 |
95 | 95 | 2.00 |
75 | 75 | 2.00 |
95 | 95 | 2.00 |
63 | 63 | 2.33 |
21 | 21 | 0.67 |
11 | 11 | 0.33 |
11 | 11 | 0.20 |
32 | 32 | 0.67 |
22 | 22 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 |
Организаторская деятельность |
0.00 | ||
21 | 21 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
42 | 42 | 2.00 |
11 | 11 | 0.00 |
22 | 22 | 0.67 |
11 | 11 | 0.33 |
0.00 | ||
42 | 42 | 1.33 |
0.00 | ||
22 | 22 | 2.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Коммуникация |
52 | 52 | 2.00 |
11 | 11 | 0.33 |
11 | 11 | 0.20 |
11 | 11 | 0.33 |
33 | 33 | 1.00 |
11 | 11 | 0.33 |
22 | 22 | 0.60 |
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
43 | 43 | 1.33 |
43 | 43 | 1.33 |
0.00 | ||
11 | 11 | 0.20 |
Работать с командой |
11 | 11 | 0.33 |
42 | 42 | 1.33 |
22 | 22 | 0.67 |
11 | 11 | 0.33 |
11 | 11 | 0.33 |
94 | 94 | 2.00 |
0.00 | ||
22 | 22 | 0.33 |
0.00 | ||
0.00 | ||
0.00 |
Занимать педпозицию |
53 | 53 | 1.00 |
32 | 32 | 0.67 |
0.00 | ||
33 | 33 | 0.67 |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
22 | 22 | 1.00 |
0.00 | ||
0.00 |
Работа с оцениванием |
31 | 31 | 0.67 |
11 | 11 | 1.00 |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Владение формами |
0.00 | ||
31 | 31 | 2.00 |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
Работать с медиа |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
21 | 21 | 0.33 |
0.00 |
Интегральные |
00 | 00 | ∫ 1.07 |
00 | 00 | ∫ 0.10 |
00 | 00 | ∫ 2.00 |
22 | 22 | ∫ 1.33 |
00 | 00 | ∫ 1.00 |
00 | 00 | ∫ 1.15 |
00 | 00 | ∫ 1.63 |
00 | 00 | ∫ 1.47 |
00 | 00 | ∫ 0.75 |
00 | 00 | ∫ 0.70 |
00 | 00 | ∫ 1.21 |
00 | 00 | ∫ 0.61 |
00 | 00 | ∫ 1.33 |
00 | 00 | ∫ 1.30 |
00 | 00 | ∫ 1.59 |
00 | 00 | ∫ 1.55 |
00 | 00 | ∫ 0.85 |
00 | 00 | ∫ 0.96 |
00 | 00 | ∫ 0.53 |
00 | 00 | ∫ 0.83 |
00 | 00 | ∫ 1.44 |
00 | 00 | ∫ 1.39 |
Сложные интегральные |
00 | 00 | ∫ 1.02 |
00 | 00 | ∫ 1.56 |
00 | 00 | ∫ 1.08 |
00 | 00 | ∫ 0.25 |
00 | 00 | ∫ 1.09 |
00 | 00 | ∫ 1.24 |
00 | 00 | ∫ 1.30 |
00 | 00 | ∫ 1.25 |
00 | 00 | ∫ 1.19 |
Владеть техникой |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 |
Профориентация |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Психологические компетенции (ПФ 12 коллегий) |
0.00 | ||
22 | 22 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Работать с клиентом, партнёром |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 0.050