Kseniya LinkevichSt. Petersburg
Competences / Club Teach For Russia (C TfR)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
126 | 126 | 2.00 |
33 | 33 | 1.00 |
126 | 126 | 2.00 |
0.00 | ||
83 | 83 | 2.00 |
0.00 |
Коллективный |
0.00 | ||
63 | 63 | 2.00 |
11 | 11 | 1.00 |
22 | 22 | 1.33 |
0.00 |
Личностный |
Личный |
33 | 33 | 1.20 |
144 | 144 | 2.67 |
0.00 | ||
43 | 43 | 2.00 |
0.00 | ||
0.00 | ||
124 | 124 | 2.67 |
0.00 | ||
0.00 | ||
125 | 125 | 2.67 |
11 | 11 | 0.33 |
11 | 11 | 1.00 |
11 | 11 | 1.00 |
184 | 184 | 3.00 |
0.00 | ||
22 | 22 | 1.00 |
21 | 21 | 1.00 |
Коллективный |
21 | 21 | 0.60 |
63 | 63 | 2.00 |
22 | 22 | 1.00 |
22 | 22 | 0.33 |
103 | 103 | 1.20 |
74 | 74 | 1.00 |
0.00 | ||
21 | 21 | 1.20 |
Социальный |
Коллективный |
53 | 53 | 1.00 |
134 | 134 | 3.00 |
96 | 96 | 2.33 |
135 | 135 | 2.33 |
113 | 113 | 1.20 |
44 | 44 | 1.00 |
0.00 | ||
0.00 |
Личный |
53 | 53 | 2.00 |
0.00 | ||
97 | 97 | 1.80 |
114 | 114 | 1.67 |
62 | 62 | 2.00 |
0.00 | ||
11 | 11 | 0.20 |
53 | 53 | 1.60 |
42 | 42 | 0.67 |
74 | 74 | 1.00 |
0.00 | ||
0.00 |
Речевой |
Письменный |
42 | 42 | 2.33 |
103 | 103 | 1.67 |
93 | 93 | 1.33 |
22 | 22 | 1.20 |
42 | 42 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
Устный |
106 | 106 | 2.00 |
106 | 106 | 2.00 |
42 | 42 | 1.00 |
22 | 22 | 1.00 |
11 | 11 | 1.00 |
0.00 | ||
33 | 33 | 1.00 |
Духовный |
Внутренний |
0.00 | ||
0.00 | ||
33 | 33 | 1.33 |
0.00 | ||
33 | 33 | 2.00 |
Внешний |
135 | 135 | 2.33 |
114 | 114 | 2.00 |
0.00 | ||
0.00 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
63 | 63 | 0.67 |
0.00 | ||
11 | 11 | 0.20 |
33 | 33 | 1.20 |
166 | 166 | 3.00 |
134 | 134 | 2.00 |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
33 | 33 | 1.33 |
Пространственный |
33 | 33 | 0.33 |
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 |
Сенсорный |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
33 | 33 | 2.00 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
32 | 32 | 1.00 |
32 | 32 | 2.33 |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
22 | 22 | 1.00 |
11 | 11 | 1.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
136 | 136 | 2.33 |
0.00 |
Организаторская деятельность |
0.00 | ||
22 | 22 | 1.20 |
0.00 | ||
21 | 21 | 1.00 |
0.00 | ||
11 | 11 | 1.00 |
11 | 11 | 0.33 |
Занимать педпозицию |
22 | 22 | 0.33 |
0.00 | ||
53 | 53 | 1.60 |
0.00 | ||
0.00 | ||
33 | 33 | 1.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
53 | 53 | 2.33 |
22 | 22 | 1.33 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
52 | 52 | 1.00 |
0.00 | ||
11 | 11 | 0.33 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
22 | 22 | 1.00 |
52 | 52 | 1.67 |
00 | 00 | ∫ 1.03 |
00 | 00 | ∫ 2.00 |
11 | 11 | ∫ 1.87 |
00 | 00 | ∫ 1.01 |
00 | 00 | ∫ 1.61 |
11 | 11 | ∫ 1.65 |
00 | 00 | ∫ 1.52 |
00 | 00 | ∫ 1.34 |
55 | 55 | 2.00 |
00 | 00 | ∫ 1.31 |
00 | 00 | ∫ 1.72 |
11 | 11 | ∫ 1.33 |
00 | 00 | ∫ 1.56 |
11 | 11 | ∫ 1.65 |
00 | 00 | ∫ 0.96 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 1.31 |
00 | 00 | ∫ 1.52 |
00 | 00 | ∫ 1.37 |
00 | 00 | ∫ 0.80 |
11 | 11 | ∫ 1.13 |
00 | 00 | ∫ 1.85 |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 0.175