Mariya GladchenkoMoscow
Competences / School Department (SD)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
228 | 228 | 2.00 |
155 | 155 | 1.67 |
177 | 177 | 2.00 |
22 | 22 | 0.50 |
85 | 85 | 1.20 |
0.00 |
Коллективный |
104 | 104 | 1.67 |
279 | 279 | 2.33 |
0.00 | ||
0.00 | ||
11 | 11 | 0.10 |
Личностный |
Личный |
3310 | 3310 | 2.33 |
139 | 139 | 2.00 |
206 | 206 | 2.33 |
11 | 11 | 0.33 |
41 | 41 | 1.33 |
11 | 11 | 0.33 |
206 | 206 | 2.00 |
44 | 44 | 1.60 |
0.00 | ||
197 | 197 | 2.00 |
42 | 42 | 1.00 |
175 | 175 | 1.33 |
75 | 75 | 1.33 |
107 | 107 | 1.33 |
0.00 | ||
107 | 107 | 1.67 |
32 | 32 | 1.00 |
22 | 22 | 0.50 |
43 | 43 | 1.00 |
32 | 32 | 0.67 |
175 | 175 | 1.33 |
Коллективный |
32 | 32 | 0.80 |
33 | 33 | 1.00 |
22 | 22 | 0.33 |
74 | 74 | 1.20 |
32 | 32 | 1.33 |
61 | 61 | 1.67 |
43 | 43 | 1.00 |
43 | 43 | 1.00 |
Социальный |
Коллективный |
187 | 187 | 2.33 |
11 | 11 | 0.33 |
75 | 75 | 1.33 |
127 | 127 | 1.67 |
43 | 43 | 1.00 |
64 | 64 | 1.00 |
11 | 11 | 0.10 |
0.00 |
Личный |
117 | 117 | 1.67 |
53 | 53 | 1.00 |
248 | 248 | 2.00 |
52 | 52 | 1.00 |
93 | 93 | 1.60 |
44 | 44 | 1.00 |
65 | 65 | 1.00 |
85 | 85 | 1.33 |
95 | 95 | 2.00 |
61 | 61 | 1.67 |
0.00 | ||
0.00 |
Речевой |
Письменный |
11 | 11 | 1.00 |
32 | 32 | 1.00 |
33 | 33 | 0.50 |
11 | 11 | 1.00 |
11 | 11 | 0.33 |
0.00 | ||
11 | 11 | 1.00 |
22 | 22 | 0.33 |
0.00 |
Устный |
124 | 124 | 2.33 |
124 | 124 | 2.33 |
33 | 33 | 0.80 |
32 | 32 | 0.67 |
0.00 | ||
11 | 11 | 0.10 |
127 | 127 | 1.33 |
0.00 |
Духовный |
Внутренний |
22 | 22 | 0.30 |
0.00 | ||
95 | 95 | 2.00 |
0.00 | ||
33 | 33 | 1.33 |
Внешний |
117 | 117 | 1.67 |
2010 | 2010 | 2.00 |
33 | 33 | 0.67 |
11 | 11 | 0.10 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
11 | 11 | 0.10 |
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
11 | 11 | 0.33 |
238 | 238 | 2.00 |
279 | 279 | 2.33 |
86 | 86 | 1.20 |
0.00 | ||
22 | 22 | 0.33 |
0.00 | ||
11 | 11 | 0.00 |
Пространственный |
43 | 43 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 1.00 |
Сенсорный |
0.00 | ||
22 | 22 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 0.10 |
33 | 33 | 1.33 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
11 | 11 | 0.33 |
75 | 75 | 2.00 |
0.00 | ||
0.00 | ||
22 | 22 | 1.00 |
11 | 11 | 0.20 |
11 | 11 | 0.20 |
Владение формами |
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
11 | 11 | 0.33 |
[3-я ступень] Организаторская деятельность |
0.00 | ||
43 | 43 | 1.33 |
107 | 107 | 2.00 |
53 | 53 | 1.33 |
22 | 22 | 0.60 |
54 | 54 | 1.67 |
0.00 |
Занимать педпозицию |
33 | 33 | 1.00 |
33 | 33 | 0.67 |
96 | 96 | 1.67 |
53 | 53 | 1.33 |
22 | 22 | 0.60 |
75 | 75 | 2.00 |
0.00 | ||
11 | 11 | 0.33 |
11 | 11 | 0.33 |
0.00 | ||
106 | 106 | 2.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
11 | 11 | ∫ 1.67 |
11 | 11 | ∫ 1.83 |
22 | 22 | ∫ 1.17 |
00 | 00 | ∫ 2.00 |
11 | 11 | ∫ 1.91 |
00 | 00 | ∫ 1.73 |
00 | 00 | ∫ 2.00 |
22 | 22 | ∫ 1.92 |
22 | 22 | ∫ 1.54 |
00 | 00 | ∫ 2.00 |
53 | 53 | ∫ 1.65 |
00 | 00 | ∫ 1.35 |
00 | 00 | ∫ 2.00 |
11 | 11 | ∫ 1.42 |
00 | 00 | ∫ 1.87 |
00 | 00 | ∫ 1.80 |
00 | 00 | ∫ 0.96 |
00 | 00 | ∫ 2.00 |
43 | 43 | ∫ 1.78 |
00 | 00 | ∫ 1.49 |
00 | 00 | ∫ 1.09 |
124 | 124 | ∫ 1.83 |
00 | 00 | ∫ 1.00 |
00 | 00 | ∫ 1.52 |
Новые компетенции |
0.00 | ||
0.00 |
Мыслительные |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 2.089