Viktoriya VlasenkoSt. Petersburg
Competences / ComConIII group (CC3)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
21 | 21 | 1.33 |
0.00 | ||
21 | 21 | 1.33 |
11 | 11 | 1.00 |
11 | 11 | 1.00 |
0.00 |
Коллективный |
11 | 11 | 0.20 |
31 | 31 | 1.00 |
11 | 11 | 1.00 |
22 | 22 | 1.33 |
0.00 |
Личностный |
Личный |
152 | 152 | 2.00 |
215 | 215 | 3.00 |
11 | 11 | 1.00 |
52 | 52 | 1.00 |
11 | 11 | 1.00 |
52 | 52 | 2.00 |
134 | 134 | 2.33 |
93 | 93 | 1.67 |
0.00 | ||
195 | 195 | 2.80 |
32 | 32 | 2.00 |
32 | 32 | 0.67 |
42 | 42 | 2.33 |
42 | 42 | 2.00 |
63 | 63 | 1.00 |
74 | 74 | 2.00 |
11 | 11 | 1.00 |
11 | 11 | 1.00 |
154 | 154 | 2.00 |
52 | 52 | 2.00 |
32 | 32 | 0.67 |
Коллективный |
51 | 51 | 2.00 |
21 | 21 | 2.00 |
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
73 | 73 | 0.33 |
43 | 43 | 1.00 |
21 | 21 | 2.00 |
Социальный |
Коллективный |
82 | 82 | 1.67 |
11 | 11 | 1.00 |
52 | 52 | 1.00 |
43 | 43 | 1.00 |
83 | 83 | 1.67 |
11 | 11 | 0.33 |
0.00 | ||
0.00 |
Личный |
72 | 72 | 1.00 |
71 | 71 | 2.00 |
143 | 143 | 2.00 |
0.00 | ||
83 | 83 | 1.33 |
21 | 21 | 2.00 |
11 | 11 | 1.00 |
53 | 53 | 2.00 |
52 | 52 | 2.00 |
31 | 31 | 1.00 |
0.00 | ||
0.00 |
Речевой |
Письменный |
11 | 11 | 1.00 |
21 | 21 | 1.20 |
11 | 11 | 1.00 |
22 | 22 | 1.00 |
32 | 32 | 1.33 |
11 | 11 | 1.00 |
0.00 | ||
104 | 104 | 1.00 |
0.00 |
Устный |
134 | 134 | 2.60 |
0.00 | ||
53 | 53 | 1.20 |
124 | 124 | 2.33 |
0.00 | ||
0.00 | ||
52 | 52 | 1.33 |
0.00 |
Духовный |
Внутренний |
0.00 | ||
0.00 | ||
42 | 42 | 2.00 |
0.00 | ||
32 | 32 | 1.00 |
Внешний |
43 | 43 | 1.00 |
11 | 11 | 1.00 |
134 | 134 | 2.60 |
22 | 22 | 1.33 |
Исследовательский (абстрактный, научный) |
43 | 43 | 1.00 |
21 | 21 | 0.40 |
11 | 11 | 0.33 |
21 | 21 | 0.30 |
0.00 | ||
11 | 11 | 1.00 |
11 | 11 | 0.20 |
32 | 32 | 1.00 |
193 | 193 | 1.67 |
31 | 31 | 0.50 |
0.00 | ||
22 | 22 | 1.00 |
0.00 | ||
0.00 |
Пространственный |
144 | 144 | 2.00 |
22 | 22 | 0.40 |
11 | 11 | 1.00 |
0.00 | ||
43 | 43 | 1.00 |
31 | 31 | 0.33 |
Сенсорный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
21 | 21 | 0.40 |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 2.00 |
0.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
41 | 41 | 1.20 |
0.00 |
Организаторская деятельность |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
62 | 62 | 1.40 |
0.00 |
Занимать педпозицию |
11 | 11 | 0.33 |
0.00 | ||
42 | 42 | 1.33 |
11 | 11 | 1.00 |
0.00 | ||
42 | 42 | 1.40 |
0.00 | ||
33 | 33 | 2.00 |
11 | 11 | 1.00 |
11 | 11 | 0.20 |
22 | 22 | 0.60 |
0.00 | ||
11 | 11 | 0.20 |
11 | 11 | 1.00 |
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
31 | 31 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
22 | 22 | ∫ 2.00 |
00 | 00 | ∫ 2.00 |
32 | 32 | ∫ 1.23 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 2.00 |
11 | 11 | ∫ 1.64 |
00 | 00 | ∫ 1.93 |
00 | 00 | ∫ 2.00 |
11 | 11 | ∫ 1.92 |
00 | 00 | ∫ 1.86 |
62 | 62 | 1.33 |
11 | 11 | ∫ 1.32 |
154 | 154 | 2.00 |
237 | 237 | 3.00 |
00 | 00 | ∫ 1.98 |
00 | 00 | ∫ 1.80 |
00 | 00 | ∫ 0.92 |
63 | 63 | ∫ 2.00 |
00 | 00 | ∫ 1.57 |
00 | 00 | ∫ 1.49 |
00 | 00 | ∫ 1.10 |
63 | 63 | ∫ 2.00 |
22 | 22 | ∫ 1.20 |
52 | 52 | 2.00 |
Новые компетенции |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 4.294