Varvara ShuvalovaSt. Petersburg
Competences / School Department (SD)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
225 | 225 | 2.00 |
64 | 64 | 1.33 |
174 | 174 | 2.00 |
11 | 11 | 1.00 |
194 | 194 | 1.33 |
0.00 |
Коллективный |
135 | 135 | 2.00 |
468 | 468 | 2.00 |
0.00 | ||
22 | 22 | 1.33 |
0.00 |
Личностный |
Личный |
509 | 509 | 2.33 |
196 | 196 | 1.67 |
145 | 145 | 1.67 |
82 | 82 | 1.33 |
33 | 33 | 1.00 |
11 | 11 | 0.00 |
236 | 236 | 2.00 |
133 | 133 | 1.00 |
11 | 11 | 0.00 |
155 | 155 | 2.20 |
85 | 85 | 1.33 |
185 | 185 | 2.00 |
44 | 44 | 1.33 |
207 | 207 | 2.33 |
0.00 | ||
164 | 164 | 2.00 |
22 | 22 | 1.00 |
11 | 11 | 1.00 |
104 | 104 | 1.33 |
11 | 11 | 0.20 |
185 | 185 | 2.00 |
Коллективный |
11 | 11 | 1.00 |
63 | 63 | 1.00 |
33 | 33 | 0.67 |
42 | 42 | 1.33 |
33 | 33 | 1.00 |
42 | 42 | 1.00 |
44 | 44 | 1.00 |
11 | 11 | 0.33 |
Социальный |
Коллективный |
298 | 298 | 2.00 |
33 | 33 | 0.80 |
114 | 114 | 2.00 |
156 | 156 | 1.33 |
104 | 104 | 1.33 |
75 | 75 | 1.00 |
0.00 | ||
0.00 |
Личный |
126 | 126 | 2.00 |
0.00 | ||
124 | 124 | 2.00 |
0.00 | ||
33 | 33 | 1.00 |
0.00 | ||
93 | 93 | 1.00 |
32 | 32 | 1.00 |
95 | 95 | 2.00 |
42 | 42 | 1.00 |
0.00 | ||
0.00 |
Речевой |
Письменный |
41 | 41 | 1.00 |
43 | 43 | 1.20 |
22 | 22 | 0.60 |
32 | 32 | 1.00 |
44 | 44 | 1.67 |
0.00 | ||
21 | 21 | 0.33 |
41 | 41 | 1.33 |
0.00 |
Устный |
52 | 52 | 1.00 |
52 | 52 | 1.00 |
43 | 43 | 1.67 |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
185 | 185 | 1.00 |
0.00 |
Духовный |
Внутренний |
22 | 22 | 0.10 |
11 | 11 | 0.00 |
54 | 54 | 1.33 |
0.00 | ||
54 | 54 | 1.00 |
Внешний |
126 | 126 | 1.33 |
216 | 216 | 2.00 |
11 | 11 | 0.20 |
0.00 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
73 | 73 | 0.67 |
0.00 | ||
11 | 11 | 0.00 |
195 | 195 | 2.00 |
468 | 468 | 2.00 |
114 | 114 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Пространственный |
84 | 84 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
11 | 11 | 1.00 |
32 | 32 | 1.00 |
Сенсорный |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
54 | 54 | 1.00 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
11 | 11 | 1.00 |
73 | 73 | 2.00 |
0.00 | ||
0.00 | ||
11 | 11 | 0.10 |
11 | 11 | 0.20 |
11 | 11 | 0.20 |
Владение формами |
21 | 21 | 1.00 |
0.00 | ||
21 | 21 | 1.00 |
0.00 | ||
63 | 63 | 1.00 |
0.00 |
[3-я ступень] Организаторская деятельность |
11 | 11 | 1.00 |
64 | 64 | 1.33 |
175 | 175 | 2.33 |
42 | 42 | 1.00 |
0.00 | ||
64 | 64 | 1.33 |
0.00 |
Занимать педпозицию |
53 | 53 | 1.67 |
21 | 21 | 1.00 |
76 | 76 | 1.67 |
11 | 11 | 1.00 |
22 | 22 | 1.33 |
63 | 63 | 1.33 |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
43 | 43 | 1.00 |
21 | 21 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
31 | 31 | 1.00 |
22 | 22 | ∫ 2.00 |
00 | 00 | ∫ 1.20 |
00 | 00 | ∫ 1.52 |
00 | 00 | ∫ 1.66 |
00 | 00 | ∫ 1.82 |
21 | 21 | ∫ 1.86 |
22 | 22 | ∫ 1.62 |
33 | 33 | ∫ 1.52 |
00 | 00 | ∫ 1.76 |
22 | 22 | ∫ 1.66 |
00 | 00 | ∫ 1.49 |
21 | 21 | 2.00 |
21 | 21 | ∫ 1.27 |
00 | 00 | ∫ 1.71 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 0.96 |
00 | 00 | ∫ 2.00 |
33 | 33 | ∫ 1.93 |
00 | 00 | ∫ 1.51 |
00 | 00 | ∫ 1.07 |
83 | 83 | ∫ 1.67 |
11 | 11 | 1.00 |
00 | 00 | ∫ 1.63 |
Новые компетенции |
0.00 | ||
0.00 |
Мыслительные |
cache: no_need (4), no_cache (1), cached (4) db queries: 6 time: 3.299