Marina PogodinaMoscow
Competences / ComConIII group (CC3)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
73 | 73 | 1.33 |
11 | 11 | 1.00 |
73 | 73 | 1.33 |
11 | 11 | 1.00 |
0.00 | ||
0.00 |
Коллективный |
11 | 11 | 0.10 |
135 | 135 | 1.67 |
11 | 11 | 1.00 |
0.00 | ||
11 | 11 | 0.20 |
Личностный |
Личный |
126 | 126 | 2.20 |
74 | 74 | 1.33 |
44 | 44 | 1.33 |
0.00 | ||
63 | 63 | 1.33 |
11 | 11 | 0.10 |
74 | 74 | 1.00 |
85 | 85 | 2.00 |
0.00 | ||
135 | 135 | 2.00 |
11 | 11 | 0.33 |
11 | 11 | 1.00 |
53 | 53 | 0.80 |
83 | 83 | 1.33 |
0.00 | ||
64 | 64 | 1.33 |
21 | 21 | 1.00 |
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
Коллективный |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
52 | 52 | 1.67 |
11 | 11 | 0.20 |
159 | 159 | 2.00 |
0.00 | ||
11 | 11 | 1.00 |
Социальный |
Коллективный |
52 | 52 | 1.20 |
21 | 21 | 2.00 |
42 | 42 | 1.00 |
32 | 32 | 0.80 |
22 | 22 | 0.20 |
62 | 62 | 1.00 |
0.00 | ||
0.00 |
Личный |
93 | 93 | 1.40 |
54 | 54 | 1.67 |
95 | 95 | 1.40 |
0.00 | ||
63 | 63 | 1.67 |
0.00 | ||
0.00 | ||
22 | 22 | 0.60 |
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 |
Речевой |
Письменный |
53 | 53 | 1.20 |
94 | 94 | 1.67 |
0.00 | ||
43 | 43 | 1.33 |
11 | 11 | 0.10 |
11 | 11 | 0.33 |
0.00 | ||
159 | 159 | 2.00 |
0.00 |
Устный |
155 | 155 | 2.00 |
11 | 11 | 0.33 |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Духовный |
Внутренний |
0.00 | ||
33 | 33 | 1.00 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
Внешний |
32 | 32 | 0.80 |
0.00 | ||
155 | 155 | 2.00 |
0.00 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
0.00 | ||
21 | 21 | 0.30 |
0.00 | ||
72 | 72 | 1.20 |
52 | 52 | 1.00 |
62 | 62 | 1.00 |
177 | 177 | 2.00 |
11 | 11 | 0.33 |
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
0.00 |
Пространственный |
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.00 |
Сенсорный |
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
0.00 | ||
21 | 21 | 0.33 |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
11 | 11 | 1.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Организаторская деятельность |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
63 | 63 | 1.00 |
0.00 | ||
11 | 11 | 1.00 |
0.00 |
Занимать педпозицию |
0.00 | ||
0.00 | ||
21 | 21 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
00 | 00 | ∫ 1.00 |
00 | 00 | ∫ 1.47 |
00 | 00 | ∫ 1.01 |
00 | 00 | ∫ 1.43 |
00 | 00 | ∫ 1.42 |
00 | 00 | ∫ 0.84 |
00 | 00 | ∫ 1.34 |
00 | 00 | ∫ 1.31 |
21 | 21 | ∫ 1.25 |
11 | 11 | ∫ 1.27 |
00 | 00 | ∫ 1.53 |
11 | 11 | ∫ 0.97 |
00 | 00 | ∫ 1.46 |
00 | 00 | ∫ 0.77 |
00 | 00 | ∫ 1.27 |
00 | 00 | ∫ 1.08 |
00 | 00 | ∫ 0.62 |
00 | 00 | ∫ 1.51 |
00 | 00 | ∫ 0.99 |
00 | 00 | ∫ 0.99 |
00 | 00 | ∫ 1.10 |
00 | 00 | ∫ 1.19 |
00 | 00 | ∫ 0.38 |
00 | 00 | ∫ 1.11 |
Новые компетенции |
cache: no_need (4), no_cache (1), cached (4) db queries: 4 time: 0.120