Anton VolovodovMoscow
Competences / School Department (SD)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
125 | 125 | 2.00 |
43 | 43 | 1.00 |
115 | 115 | 2.00 |
21 | 21 | 0.33 |
64 | 64 | 1.33 |
0.00 |
Коллективный |
53 | 53 | 1.00 |
135 | 135 | 1.67 |
0.00 | ||
11 | 11 | 0.20 |
11 | 11 | 0.20 |
Личностный |
Личный |
196 | 196 | 1.67 |
54 | 54 | 1.33 |
114 | 114 | 1.67 |
55 | 55 | 2.00 |
22 | 22 | 0.60 |
0.00 | ||
105 | 105 | 1.33 |
0.00 | ||
0.00 | ||
76 | 76 | 2.00 |
21 | 21 | 1.00 |
75 | 75 | 1.00 |
44 | 44 | 1.60 |
22 | 22 | 0.60 |
0.00 | ||
72 | 72 | 1.33 |
42 | 42 | 2.00 |
21 | 21 | 0.33 |
73 | 73 | 1.33 |
0.00 | ||
64 | 64 | 0.67 |
Коллективный |
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 |
Социальный |
Коллективный |
164 | 164 | 2.00 |
0.00 | ||
43 | 43 | 1.00 |
124 | 124 | 2.00 |
73 | 73 | 1.33 |
42 | 42 | 0.33 |
0.00 | ||
0.00 |
Личный |
74 | 74 | 1.33 |
11 | 11 | 0.20 |
74 | 74 | 1.80 |
11 | 11 | 1.00 |
83 | 83 | 2.33 |
11 | 11 | 1.00 |
32 | 32 | 0.33 |
52 | 52 | 0.67 |
11 | 11 | 0.10 |
11 | 11 | 0.33 |
0.00 | ||
0.00 |
Речевой |
Письменный |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
33 | 33 | 1.00 |
0.00 |
Устный |
75 | 75 | 2.00 |
64 | 64 | 1.67 |
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
63 | 63 | 0.67 |
0.00 |
Духовный |
Внутренний |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Внешний |
114 | 114 | 2.00 |
146 | 146 | 1.67 |
0.00 | ||
0.00 |
Исследовательский (абстрактный, научный) |
22 | 22 | 1.00 |
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
33 | 33 | 0.67 |
0.00 | ||
11 | 11 | 0.33 |
136 | 136 | 1.67 |
125 | 125 | 1.67 |
22 | 22 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Пространственный |
32 | 32 | 0.33 |
22 | 22 | 0.67 |
32 | 32 | 1.00 |
0.00 | ||
11 | 11 | 0.33 |
0.00 |
Сенсорный |
0.00 | ||
11 | 11 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Телесный |
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
0.00 | ||
43 | 43 | 0.67 |
0.00 | ||
11 | 11 | 0.33 |
11 | 11 | 0.20 |
0.00 | ||
11 | 11 | 1.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
[3-я ступень] Организаторская деятельность |
0.00 | ||
0.00 | ||
53 | 53 | 0.67 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Занимать педпозицию |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
00 | 00 | ∫ 0.07 |
00 | 00 | ∫ 1.87 |
00 | 00 | ∫ 1.20 |
00 | 00 | ∫ 1.89 |
00 | 00 | ∫ 1.12 |
00 | 00 | ∫ 1.01 |
00 | 00 | ∫ 1.23 |
00 | 00 | ∫ 1.06 |
00 | 00 | ∫ 1.15 |
00 | 00 | ∫ 1.24 |
11 | 11 | ∫ 1.12 |
00 | 00 | ∫ 0.78 |
00 | 00 | ∫ 1.10 |
00 | 00 | ∫ 0.41 |
00 | 00 | ∫ 1.66 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 0.77 |
00 | 00 | ∫ 1.38 |
00 | 00 | ∫ 0.89 |
00 | 00 | ∫ 0.84 |
00 | 00 | ∫ 0.97 |
64 | 64 | ∫ 1.58 |
00 | 00 | ∫ 0.63 |
00 | 00 | ∫ 1.11 |
Новые компетенции |
0.00 | ||
0.00 |
Мыслительные |
cache: no_need (4), no_cache (1), cached (4) db queries: 6 time: 0.234