Alena FofinaMoscow
Competences / School Department (SD)
Required levels are based on positions selected by the user.
collapse tree | expand
Творческий | Result / Required |
---|
Личный |
84 | 84 | 2.00 |
0.00 | ||
95 | 95 | 2.33 / 2 |
11 | 11 | 1.00 |
43 | 43 | 2.00 |
0.00 |
Коллективный |
11 | 11 | 0.33 |
165 | 165 | 2.00 / 1 |
0.00 | ||
0.00 | ||
0.00 |
Личностный |
Личный |
178 | 178 | 2.33 / 3 |
63 | 63 | 1.67 |
63 | 63 | 1.67 |
21 | 21 | 0.60 |
74 | 74 | 2.00 / 2 |
0.00 | ||
64 | 64 | 1.67 / 1 |
43 | 43 | 2.00 / 1 |
0.00 | ||
43 | 43 | 1.33 |
22 | 22 | 0.60 / 3 |
43 | 43 | 1.00 |
11 | 11 | 0.20 / 2 |
21 | 21 | 0.67 / 3 |
0.00 | ||
84 | 84 | 2.00 |
11 | 11 | 1.00 |
11 | 11 | 1.00 |
32 | 32 | 1.33 |
0.00 | ||
22 | 22 | 0.60 |
Коллективный |
63 | 63 | 2.00 |
11 | 11 | 0.20 / 2 |
11 | 11 | 0.33 |
0.00 / 1 | ||
21 | 21 | 0.60 / 2 |
63 | 63 | 1.60 |
0.00 | ||
63 | 63 | 1.33 / 1 |
Социальный |
Коллективный |
115 | 115 | 2.00 |
33 | 33 | 1.00 |
105 | 105 | 2.33 |
95 | 95 | 2.00 |
32 | 32 | 1.33 |
11 | 11 | 0.33 |
0.00 | ||
0.00 |
Личный |
43 | 43 | 1.33 |
83 | 83 | 2.00 / 2 |
125 | 125 | 2.00 |
43 | 43 | 1.00 |
85 | 85 | 2.00 / 3 |
43 | 43 | 1.00 |
31 | 31 | 1.00 |
11 | 11 | 0.33 |
33 | 33 | 1.00 / 2 |
43 | 43 | 1.33 |
0.00 | ||
0.00 |
Речевой |
Письменный |
11 | 11 | 0.20 |
11 | 11 | 1.00 |
0.00 | ||
21 | 21 | 0.60 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Устный |
105 | 105 | 2.00 |
63 | 63 | 1.67 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
32 | 32 | 1.00 |
0.00 |
Духовный |
Внутренний |
0.00 | ||
0.00 | ||
11 | 11 | 2.00 |
0.00 | ||
0.00 |
Внешний |
95 | 95 | 2.00 |
42 | 42 | 1.33 |
0.00 | ||
0.00 |
Исследовательский (абстрактный, научный) |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
22 | 22 | 0.60 |
134 | 134 | 2.00 |
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Пространственный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Сенсорный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Телесный |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Предметный |
11 | 11 | 0.33 |
32 | 32 | 1.00 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Владение формами |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 |
[3-я ступень] Организаторская деятельность |
31 | 31 | 1.00 |
42 | 42 | 1.00 / 2 |
22 | 22 | 1.00 |
22 | 22 | 1.00 |
11 | 11 | 0.33 |
11 | 11 | 0.33 |
0.00 |
Занимать педпозицию |
21 | 21 | 0.60 / 2 |
11 | 11 | 0.33 |
21 | 21 | 0.67 |
0.00 | ||
0.00 | ||
11 | 11 | 0.20 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
11 | 11 | 0.33 |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Игротехнические |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
Интегральные |
00 | 00 | ∫ 1.33 |
00 | 00 | ∫ 1.73 |
00 | 00 | ∫ 0.74 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 1.48 |
00 | 00 | ∫ 0.88 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 1.55 |
00 | 00 | ∫ 1.42 |
00 | 00 | ∫ 1.64 |
00 | 00 | ∫ 1.22 |
00 | 00 | ∫ 1.24 |
00 | 00 | ∫ 1.68 |
00 | 00 | ∫ 0.75 / 2 |
00 | 00 | ∫ 1.70 |
00 | 00 | ∫ 2.00 |
00 | 00 | ∫ 0.84 |
00 | 00 | ∫ 1.78 |
00 | 00 | ∫ 1.23 |
00 | 00 | ∫ 1.10 |
00 | 00 | ∫ 0.97 |
11 | 11 | ∫ 1.67 |
00 | 00 | ∫ 0.75 |
00 | 00 | ∫ 1.20 |
Новые компетенции |
0.00 | ||
0.00 |
Мыслительные |
cache: no_need (4), no_cache (1), cached (4) db queries: 3 time: 0.436